PiaoSports > Football > League points average this season: Bayern leads the way, with Real Madrid, Arsenal and Barcelona ranking in the top four

League points average this season: Bayern leads the way, with Real Madrid, Arsenal and Barcelona ranking in the top four

The war in the five major leagues is about to resume. "Transfer Market" also calculated the average points per game of the five major league teams this season, and Bayern alone leads the way.

League average points per game this season: and goal difference

1. Bayern Munich, +29 goals, 2.80 points

2. Real Madrid, +16 goals, 2.58 points

3. Arsenal, +15 goals, 2.36 points

4. Barcelona, +17 goals, 2.33 points

5 .Paris Saint-Germain, +13 goals, 2.25 points

6. Leipzig, +7 goals, 2.20 points

7. Inter Milan, +14 goals, 2.18 points

8. Roma, +7 goals, 2.18 points

9. Villarreal, +14 goals, 2.17 points

10. Dortmund, +9 goals, 2.10 points

11. Stuttgart, +5 goals, 2.10 points

12. Marseille, +17 goals, 2.08 points

13. Atletico Madrid, +13 goals, 2.08 points

14. Lens, +10 goals, 2.08 points

15. Manchester City, +15 goals, 2.0 0 points

16. Leverkusen, +10 goals, 2.00 points

17. AC Milan, +8 goals, 2.00 points

18. Naples Stuttgart, +6 goals, 2.00 points

19. Bologna, +10 goals, 1.91 points

20. Hoffenheim, +5 goals, 1.90 points

source:7m bong da